Place Name Aid #2 Clairmont Gap (mile 8.5) Aid #3 Adams Gap (mile 15) Aid #4 Hubbard Creek (mile18.5) Aid #5 Lake Chinnabee (mile 22) Aid #6 Lake Cheaha (mile 28) Finish
1 Jamie Dial 1:10 2:07 2:37 3:07 4:00 4:32:23
2 DeWayne Satterfield 1:10 2:07 2:37 3:06 4:01 4:42:52
3 Dink Taylor 1:10 2:16 2:48 3:20 4:16 4:55:55
4 Thomas Boyd 1:13 2:19 2:55 3:23 4:19 4:56:29
5 Matt Sims 1:11 2:16 2:48 3:20 4:21 4:57:47
6 James Bicklehaupt 1:09 2:11 2:59 3:22 4:23 5:00:20
7 Tom Possert 1:19 2:27 2:03 3:34 4:29 5:05:15
8 Blake Thompson 1:13 2:19 2:55 3:28 4:30 5:07:40
9 Chad Davis 1:15 2:26 3:03 3:35 4:29 5:15:40
10 Nils Pederson 1:14 2:23 3:00 3:36 4:36 5:16:05
11 Marty Coleman 1:21 2:31 3:06 3:41 4:47 5:24:07
12 Allen Smith 1:19 2:30 3:07 3:42 4:45 5:26:32
13 John Teeples 1:15 2:28 3:07 3:42 4:48 5:27:16
14 Rob Cowan 1:14 2:28 ///// 3:46 4:49 5:30:56
15 Wendi Parker-Dial 1st Female 1:18 2:31 3:12 3:49 4:52 5:31:14
16 Robert Pless 1:23 2:37 3:17 3:54 5:00 5:38:17
17 Sprugeon Hendrick 1:20 ///// ///// 3:45 4:51 5:39:07
18 Jon Mark Williams 1:17 2:28 ///// 3:46 4:56 5:38:37
19 John Dove 1:19 2:31 3:11 3:49 4:59 5:39:52
20 Dana Overton 2nd Female 1:24 2:37 3:17 3:54 5:00 5:40:03
21 Warren Kitchens 1:17 2:30 ///// 3:46 4:57 5:40:13
22 Sally Brooking 3rd Female 1:24 2:37 3:17 3:54 5:00 5:42:04
23 Chad Hon 1:20 2:30 ///// 3:49 5:03 5:47:58
24 John Cobbs 1:25 2:35 3:24 4:02 5:11 5:54:26
25 Prince Whatley 1:25 2:41 3:22 4:14 5:18 5:57:11
26 Regan Petrie   1:26 2:46 3:30 4:09 5:16 5:57:58
27 William Ansick 1:33 2:57 3:37 4:12 5:18 5:58:55
28 Wayne Phillips 1:32 2:40 3:23 4:03 5:14 5:59:29
29 Chris Mottola 1:39 2:49 3:29 4:13 5:23 6:01:29
30 Travis Grappo 1:30 2:32 ///// 3:54 5:17 6:02:03
31 Brandon Sheppard 1:32 2:41 3:26 4:09 5:18 6:04:41
32 Bill Ward 1:34 2:45 3:31 4:13 5:26 6:08:51
33 Jeff Vaughn ///// 2:45 3:29 4:14 5:24 6:09:40
34 Ken Wiggins 1:41 3:02 3:46 4:27 5:30 6:09:42
35 Tim Abbott 1:30 2:39 3:31 4:13 5:30 6:11:12
36 Natalie Sims 1:30 2:40 3:23 4:04 5:23 6:11:15
37 Rich Shick 1:35 2:53 3:37 4:18 5:29 6:13:53
38 Randy McFarland 1:34 2:49 3:37 4:23 5:31 6:15:25
39 Jason Barringer 1:37 2:56 3:41 4:23 5:35 6:18:26
40 Phil Canning 1:27 2:34 3:20 4:13 5:34 6:18:26
41 Zane Smith 1:39 2:55 3:40 4:23 5:37 6:18:35
42 Enid Gonzalez 1:35 2:40 3:38 4:20 5:35 6:19:14
43 James Creasy 1:46 2:47 3:45 4:23 5:35 6:20:26
44 Wesley Windham 1:28 2:49 3:41 4:25 5:37 6:21:06
45 Jason Spruill 1:28 2:51 3:40 4:23 5:38 6:23:32
46 Mark Ingle 1:23 2:36 3:24 4:13 5:34 6:23:33
47 Rhett Thompson 1:28 2:55 3:39 4:21 5:36 6:24:28
48 Gary Black 1:38 ///// ///// 4:33 5:49 6:28:18
49 Jamie Slafrosky 1:27 2:52 3:38 4:23 5:41 6:37:22
50 Douglas Cummings 1:43 3:09 3:53 4:35 5:55 6:37:42
51 Michael Harlow 1:26 2:57 3:44 4:25 5:49 6:37:53
52 Ken Brewer 1:33 3:02 3:56 4:39 5:54 6:38:45
53 Mac Flowers 1:37 2:59 3:44 4:25 5:49 6:38:53
54 Keith Williams 1:37 2:59 3:44 4:25 5:49 6:38:57
55 Vince Adams ///// 2:59 3:58 4:44 5:59 6:40:51
56 Reynold Counts ///// 2:58 3:44 4:25 5:49 6:41:22
57 Andrew Hackett 1:28 2:55 3:42 4:32 5:57 6:43:11
58 Mary Adamy 1:42 3:06 3:55 4:40 5:58 6:43:52
59 Philip Parsons 1:32 2:57 3:47 4:37 5:59 6:46:44
60 Susan Lance 1:37 3:11 3:59 4:43 5:59 6:48:20
61 Jeff Bryan 1:28 2:59 3:48 4:38 6:00 6:49:59
62 Walt White 1:32 3:04 3:57 4:47 6:06 6:53:30
63 Robert Newcomer 1:30 3:02 3:55 4:45 6:10 6:55:01
64 Jay Hallinan 1:31 2:56 3:43 4:32 6:03 6:56:25
65 Scott Rogers 1:44 3:14 3:53 5:00 6:15 6:56:41
66 Chris Costers 1:28 2:58 3:53 4:45 6:06 6:57:12
67 Kevin Hatfield 1:46 3:16 4:07 4:55 6:11 6:58:12
68 Joe Ferrini 1:37 3:00 3:55 4:41 6:13 7:06:20
69 Kathy Johns 1:52 3:25 4:16 4:55 6:22 7:12:36
70 Mike Hopton 1:38 3:07 4:00 4:50 6:19 7:13:14
71 Mike Bender 1:39 3:07 4:01 ///// 6:23 7:13:58
72 Judd Mahan 1:42 3:10 3:59 4:49 6:22 7:14:31
73 Stephanie Day 1:47 3:32 4:17 5:13 6:31 7:17:48
74 Christian Griffith 1:45 3:15 4:07 4:59 6:29 7:19:08
75 Gary Gross 1:44 3:23 4:19 5:10 6:33 7:19:09
76 Paul Gross 1:43 3:23 4:19 5:11 6:32 7:19:10
77 Rodney Deese 1:37 2:59 4:06 4:53 6:29 7:21:47
78 Antonio Gonzalez 1:39 3:11 4:06 5:00 ///// 7:24:43
79 Matt Silva 1:24 2:51 3:46 4:47 6:38 7:27:01
80 Salli Scott Young 1:47 3:35 4:27 5:13 6:32 7:27:06
81 Michael O'Grady 1:42 3:14 3:50 5:03 6:38 7:27:59
82 Brooke Nelson 1:37 3:06 4:01 4:57 6:38 7:29:52
83 Will Williams 1:37 3:06 4:01 4:57 6:38 7:29:52
84 Debbi Legg 1:48 3:34 4:30 5:19 6:43 7:37:15
85 Michael Smithson 1:50 3:34 4:27 5:19 6:43 7:37:16
86 Steve Michael 1:44 3:28 4:22 5:13 6:44 7:37:20
87 Doug Jones 1:43 3:23 4:22 5:22 6:54 7:46:19
88 Mike Omelia 1:47 3:29 ///// 5:29 6:59 7:51:51
89 Joe Williamson 1:58 3:39 4:36 5:30 6:59 7:52:55
90 Dennis Wheeler 1:42 3:32 4:31 5:26 6:56 7:53:36
91 Jill Floyd 1:45 ///// 4:32 5:24 6:57 7:54:54
92 Michael DeLang 1:42 3:20 4:22 5:18 7:04 7:55:19
93 Dwayne Pendley 1:49 3:43 ///// 5:38 7:06 7:59:33
94 Johnny Jonakin 1:56 3:43 4:41 5:34 7:06 7:59:47
95 Jason  Baker 1:20 3:32 4:33 5:32 7:02 7:59:59
96 Thomas Skinner 1:30 3:23 4:37 5:39 7:05 8:00:06
97 Jeff Gelinas 1:28 3:35 4:36 5:30 7:07 8:00:11
98 Keith Bell 1:14 3:35 4:35 5:35 7:22 8:11:28
99 Matthew Fillmore 1:14 3:35 4:35 5:35 7:22 8:11:29
100 Jo Lena Pace 1:54 3:41 4:41 5:37 7:18 8:12:24
101 Jake Jordan 1:37 3:02 4:14 5:10 7:10 8:13:12
102 Nathan Green 1:52 3:35 4:38 5:37 7:16 8:14:01
103 Blake Ferrini 1:52 3:35 4:38 5:37 7:16 8:14:01
104 Carolline Williams 1:56 3:41 4:52 5:50 7:33 8:19:59
105 Bruce Young 1:54 3:41 4:41 5:37 7:21 8:20:17
106 Ken Weatherman 1:54 3:41 4:41 5:37 7:21 8:21:30
107 Shar Hendrick 1:45 3:33 4:37 5:38 7:23 8:33:07
108 Evelyn White 1:54 3:58 5:05 6:12 7:58 8:59:55
109 Dave Black 2:12 4:02 5:13 6:16 8:04 9:05:40
110 Alesia DeSa 1:59 3:57 5:02 6:05 8:05 9:07:36
111 Carinda Ferrini 1:59 3:57 5:02 6:05 8:05 9:07:36
112 Scott Parker (Sweeper) ///// ///// ///// ///// ///// 9:10:00
113 Terri Hayes 2:31 ///// ///// ///// ///// 9:54:06